Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,152 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21706814967 2026/06/19 11:53:54 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21706814966 2026/06/19 11:51:55 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21706814965 2026/06/19 11:51:49 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21706814964 2026/06/19 11:51:42 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21706814963 2026/06/19 11:51:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814962 2026/06/19 11:51:27 (1 mins ago) In-use 1 mins United States Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21706814961 2026/06/19 11:51:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21706814960 2026/06/19 11:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814959 2026/06/19 11:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814958 2026/06/19 11:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814957 2026/06/19 11:51:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706814956 2026/06/19 11:51:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814955 2026/06/19 11:51:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814954 2026/06/19 11:51:24 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814953 2026/06/19 11:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814952 2026/06/19 11:51:24 (1 mins ago) In-use 1 mins United States Korea Republic of 180.64.x.x OpenVPN In-use
VPN-21706814951 2026/06/19 11:51:24 (1 mins ago) In-use 1 mins United States Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21706814950 2026/06/19 11:51:23 (1 mins ago) In-use 1 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21706814949 2026/06/19 11:51:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814948 2026/06/19 11:51:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814947 2026/06/19 11:51:22 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21706814946 2026/06/19 11:51:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21706814945 2026/06/19 11:51:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814944 2026/06/19 11:51:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814943 2026/06/19 11:51:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21706814942 2026/06/19 11:51:21 (1 mins ago) In-use 1 mins United States Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21706814941 2026/06/19 11:51:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814940 2026/06/19 11:51:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814939 2026/06/19 11:51:20 (1 mins ago) 11:51:22 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706814938 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21706814937 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814936 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814935 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21706814934 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814933 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814932 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814931 2026/06/19 11:51:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814930 2026/06/19 11:51:19 (1 mins ago) In-use 1 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21706814929 2026/06/19 11:51:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21706814928 2026/06/19 11:51:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814927 2026/06/19 11:51:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814926 2026/06/19 11:51:19 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21706814925 2026/06/19 11:51:19 (1 mins ago) In-use 1 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21706814924 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814923 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21706814922 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins United States Viet Nam 183.81.x.x OpenVPN In-use
VPN-21706814921 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814920 2026/06/19 11:51:18 (1 mins ago) 11:51:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814919 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins United States Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21706814918 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21706814917 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814916 2026/06/19 11:51:18 (1 mins ago) In-use 1 mins Argentina Japan 126.1.x.x OpenVPN In-use
VPN-21706814915 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814914 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21706814913 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814912 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21706814911 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814910 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 101.108.x.x OpenVPN In-use
VPN-21706814909 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814908 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814907 2026/06/19 11:51:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814906 2026/06/19 11:51:16 (1 mins ago) 11:51:18 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706814905 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814904 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins Japan Japan 60.73.x.x OpenVPN In-use
VPN-21706814903 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814902 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21706814901 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814900 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins Belarus Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21706814899 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814898 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706814897 2026/06/19 11:51:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814896 2026/06/19 11:51:15 (1 mins ago) 11:51:18 0 mins United States Japan 126.81.x.x OpenVPN 0.01 MB
VPN-21706814895 2026/06/19 11:51:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814894 2026/06/19 11:51:15 (1 mins ago) In-use 1 mins Switzerland Russian Federation 176.121.x.x OpenVPN In-use
VPN-21706814893 2026/06/19 11:51:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814892 2026/06/19 11:51:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706814891 2026/06/19 11:51:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21706814890 2026/06/19 11:51:15 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814889 2026/06/19 11:51:15 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.113.x.x SoftEther VPN (UDP) In-use
VPN-21706814888 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814887 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814886 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21706814885 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706814884 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins United States Japan 153.206.x.x OpenVPN In-use
VPN-21706814883 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 1.253.x.x MS-SSTP In-use
VPN-21706814882 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814881 2026/06/19 11:51:14 (1 mins ago) 11:51:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814880 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins Taiwan Viet Nam 103.53.x.x OpenVPN In-use
VPN-21706814879 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814878 2026/06/19 11:51:14 (1 mins ago) In-use 1 mins Somalia Japan 126.81.x.x OpenVPN In-use
VPN-21706814877 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins United States Japan 60.117.x.x OpenVPN In-use
VPN-21706814876 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21706814875 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins Japan Japan 42.148.x.x OpenVPN In-use
VPN-21706814874 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706814873 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814872 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814871 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814870 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814869 2026/06/19 11:51:13 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21706814868 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814867 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814866 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814865 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814864 2026/06/19 11:51:12 (1 mins ago) 11:51:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814863 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814862 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814861 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21706814860 2026/06/19 11:51:12 (1 mins ago) 11:51:13 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706814859 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814858 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21706814857 2026/06/19 11:51:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814856 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814855 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Ukraine 178.151.x.x MS-SSTP In-use
VPN-21706814854 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21706814853 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins United States Japan 153.206.x.x OpenVPN In-use
VPN-21706814852 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21706814851 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21706814850 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814849 2026/06/19 11:51:11 (1 mins ago) 11:51:15 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814848 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21706814847 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21706814846 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706814845 2026/06/19 11:51:11 (1 mins ago) 11:51:16 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814844 2026/06/19 11:51:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814843 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21706814842 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814841 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21706814840 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814839 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814838 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.148.x.x OpenVPN In-use
VPN-21706814837 2026/06/19 11:51:10 (1 mins ago) 11:51:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814836 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21706814835 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21706814834 2026/06/19 11:51:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814833 2026/06/19 11:51:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814832 2026/06/19 11:51:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814831 2026/06/19 11:51:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814830 2026/06/19 11:51:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21706814829 2026/06/19 11:51:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814828 2026/06/19 11:51:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21706814827 2026/06/19 11:51:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814826 2026/06/19 11:51:08 (1 mins ago) In-use 1 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21706814825 2026/06/19 11:51:08 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21706814824 2026/06/19 11:51:08 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814823 2026/06/19 11:51:08 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21706814822 2026/06/19 11:51:08 (1 mins ago) 11:51:09 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706814821 2026/06/19 11:51:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814820 2026/06/19 11:51:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814819 2026/06/19 11:51:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814818 2026/06/19 11:51:07 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21706814817 2026/06/19 11:51:07 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21706814816 2026/06/19 11:51:07 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814815 2026/06/19 11:51:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21706814814 2026/06/19 11:51:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814813 2026/06/19 11:51:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814812 2026/06/19 11:51:06 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21706814811 2026/06/19 11:51:06 (1 mins ago) In-use 1 mins Brazil Japan 219.75.x.x OpenVPN In-use
VPN-21706814810 2026/06/19 11:51:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814809 2026/06/19 11:51:06 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21706814808 2026/06/19 11:51:06 (2 mins ago) 11:51:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814807 2026/06/19 11:51:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814806 2026/06/19 11:51:06 (2 mins ago) In-use 2 mins Brazil Japan 114.16.x.x OpenVPN In-use
VPN-21706814805 2026/06/19 11:51:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814804 2026/06/19 11:51:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814803 2026/06/19 11:51:06 (2 mins ago) In-use 2 mins Italy Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21706814802 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814801 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814800 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814799 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814798 2026/06/19 11:51:05 (2 mins ago) 11:51:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814797 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21706814796 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814795 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins Taiwan Viet Nam 183.81.x.x OpenVPN In-use
VPN-21706814794 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814793 2026/06/19 11:51:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814792 2026/06/19 11:51:04 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814791 2026/06/19 11:51:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814790 2026/06/19 11:51:04 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21706814789 2026/06/19 11:51:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21706814788 2026/06/19 11:51:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814787 2026/06/19 11:51:04 (2 mins ago) In-use 2 mins United States Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21706814786 2026/06/19 11:51:04 (2 mins ago) 11:51:12 0 mins Russian Federation Germany 78.142.x.x L2TP/IPsec 0.00 MB
VPN-21706814785 2026/06/19 11:51:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21706814784 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Taiwan Japan 111.97.x.x OpenVPN In-use
VPN-21706814783 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814782 2026/06/19 11:51:03 (2 mins ago) 11:51:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814781 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Japan Japan 126.81.x.x OpenVPN In-use
VPN-21706814780 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814779 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21706814778 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814777 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Brazil Japan 126.119.x.x OpenVPN In-use
VPN-21706814776 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21706814775 2026/06/19 11:51:03 (2 mins ago) 11:51:05 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21706814774 2026/06/19 11:51:03 (2 mins ago) 11:51:09 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814773 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21706814772 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21706814771 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814770 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21706814769 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21706814768 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814767 2026/06/19 11:51:03 (2 mins ago) In-use 2 mins Viet Nam Japan 126.66.x.x OpenVPN In-use
VPN-21706814766 2026/06/19 11:51:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21706814765 2026/06/19 11:51:02 (2 mins ago) 11:51:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21706814764 2026/06/19 11:51:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21706814763 2026/06/19 11:51:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
